Seeds Specifications
Home > Plant Seeds
Seeds Specifications
Sr. No. | Crop | Genetic purity | Physical purity | Min. Germ% | Moisture | Spacing CM | Seed rate per acre (Kg) | ||
---|---|---|---|---|---|---|---|---|---|
Variety | Hybrid | Plant to Plant | Plant to Row | ||||||
1 | Beans | 98 | 95 | 98 | 75 | 8 | 30 | 45 | 2-3 |
2 | Beetroot | 98 | 95 | 96 | 60 | 8 | 15 | 30 | 3 |
3 | Bitter Gourd | 98 | 95 | 98 | 60 | 6 | 30 | 45 | 2 |
4 | Bottle Gourd | 98 | 95 | 98 | 60 | 6 | 30 | 45 | 1.3 |
5 | Brinjal | 98 | 90 | 98 | 70 | 6 | 60 | 30 | 0.4 |
6 | Brocoli | 98 | 95 | 98 | 70 | 5 | 30 | 45 | 0.12 |
7 | Brussel sprouts | 98 | 95 | 98 | 70 | 5 | 30 | 45 | 0.2 |
8 | Cabbage | 98 | 95 | 98 | 70 | 5 | 45 | 60 | 0.082 |
9 | Capsicum | 98 | 95 | 98 | 60 | 6 | 45 | 60 | 0.1 |
10 | Carrot | 98 | 95 | 95 | 60 | 7 | 10 | 30 | 2 |
11 | Cauliflower | 98 | 95 | 98 | 65-70 | 5 | 30 | 45 | 0.142 |
12 | Chilli | 98 | 95 | 98 | 60 | 6 | 45 | 60 | 0.1 |
13 | Clusterbean | 98 | 95 | 98 | 70 | 8 | 30 | 45 | 3 |
14 | Coriander | 98 | 95 | 97 | 65 | 8 | 10 | 30 | 2.5 |
15 | Cucumber | 98 | 95 | 98 | 60 | 6 | 30 | 45 | 0.25 |
16 | Dolichos Bean | 98 | 95 | 98 | 75 | 9 | 30 | 45 | 5 |
17 | Drumstick | 98 | 95 | 98 | 70 | 8 | 600 | 600 | 450-600 trees |
18 | Knol-Khol | 98 | 95 | 98 | 70 | 5 | 15 | 30 | 0.3 |
19 | Long Melon | 98 | 95 | 98 | 60 | 6 | 45 | 30 | 0.25 |
20 | Musk melon | 98 | 90 | 98 | 60 | 6 | 60 | 150 | 0.15 |
21 | Marigold | 98 | 95 | 97 | 70 | 7 | 30 | 30 | 0.1 |
22 | Okra | 98 | 95 | 99 | 65 | 8 | 30 | 60 | 2 |
23 | Onion | 98 | 95 | 98 | 70 | 6 | 80 | 60 | 2.5 |
24 | Peas | 98 | 95 | 98 | 75 | 8 | 30 | 60 | 35 |
25 | Pumpkin | 98 | 95 | 98 | 60 | 6 | 45 | 150 | 0.4 |
26 | Radish | 98 | 95 | 98 | 70 | 5 | 10 | 30 | 4 |
27 | Ridge gourd | 98 | 95 | 98 | 60 | 6 | 30 | 60 | 0.45 |
28 | Snake gourd | 98 | 95 | 98 | 60 | 6 | 30 | 60 | 0.45 |
29 | Palak | 98 | 95 | 96 | 60 | 8 | 10 | 30 | 2 |
30 | Sponge gourd | 98 | 95 | 98 | 60 | 6 | 30 | 60 | 0.35 |
31 | Sweet corn | 98 | 95 | 98 | 90 | 8 | 20 | 45 | 4 |
32 | Tomato | 98 | 90 | 98 | 70 | 6 | 45 | 60 | 0.1 |
33 | Water melon | 98 | 95 | 98 | 60 | 6 | 60 | 180 | 0.3 |
34 | French beans | 98 | 95 | 98 | 75 | 7 | 30 | 45 | 2-3 |
35 | Yard long beans | 98 | 95 | 98 | 75 | 8 | 30 | 45 | 2-3 |
36 | Parsley | 98 | 95 | 97 | 65 | 8 | 10 | 30 | 2 |
Seed weight per gram varies from variety to variety above information is based on standard germination & method of sowing